Scoring sheet tee-off cup 2007
Name                       Country  HC R 1 R 2 Points R 3 Points R 4 Khuntan R 5 Total AVG Year 2006 
01.  Graham Downie               AUS        8 32 38 70 31 101 42 143 30 173 34,6  
02. Phil PAGE                         ENG                  12 28 32 60 30 90 36 126 39 165 33  
03.  Lynton Adams                  AUS   17 32 30 62 34 96 30 126 38 164 32,8  
04.  Bob Robertson                   AUS       9 32 40 72 30 102 27 129 34 163 32,6 171
05. Robert Watkins               ENG                10 23 40 63 30 93 31 124 36 160 32  
06. Andy Kelleher                  USA                   9 24 37 61 32 93 32 125 33 158 31,6  
07.  Brian Patton                      USA                    11 33 34 67 32 99 33 132 25 157 31,4  
08.   Bosse Hedblad,               SWE                           10 29 31 60 26 86 30 116 35 151 30,2 135
09.  Jon Alberts                      USA                     11 34 34 68 21 89 28 117 31 148 29,6  
10. Jean Luc Claudet            AUS                    13 23 33 56 36 92 27 119 29 148 29,6  
11.   Vern Raaschou                AUS      13 30 35 65 38 103 16 119 26 145 29  
12. Hartmut Schlichting       AUS                    20 24 33 57 30 87 22 109 36 145 29  
13.  Takeshita                           JAP   13 21 34 55 30 85 25 110 29 139 27,8  
14. Alf Norvall                         SWE                    11 22 29 51 29 80 21 101 36 137 27,4  
15.  Simon Wilks                    USA                   12 18 31 49 29 78 25 103 31 134 26,8  
16 Anders Berglund             SWE                                            22 16 30 46 26 74 32 106 28 134 26,8  
17.  Gunnar Jonasson             SWE        15 19 31 50 26 76 26 102 30 132 26,4  
18.  Kjell Hellgren                  SWE               29 20 33 53 19 72 26 98 30 128 25,6  
19.  Tobjorn Fredriksson,     SWE          19 21 27 48 28 76 22 98 29 127 25,4 123
20.  Peter Cooper                      ENG                 14 18 27 45 21 66 30 96 30 126 25,2 121
21.  Robert Paterson               USA                     15 20 31 51 26 77 18 95 29 124 24,8  
22. Magnus Orneskans         SWE                  22 22 31 53 31 84 14 98 26 124 24,8 138
23. Fred Eklund                        SWE                 22 20 30 50 26 76 20 96 23 119 23,8  
24.   Magnus Adamsson          SWE                      21 24 30 54 24 78 14 92 23 115 23  
25. HG Walter                          GER                  20 19 21 40 26 66 20 86 25 111 22,2  
26.  Christer Sallstedt              SWE                   20 15 23 38 23 61 24 85 22 107 21,4  
27.  Bjorn Lindgren,               SWE                       34 18 23 41 16 57 13 70 16 84 16,8 94
28.   Roger Tonks                  AUS     11 23 41 64 32 96 33 129        
29.   Paul Young                     AUS     14 24 30 54 30 84 26 110        
30.   Peter Condict                   USA                      23 21 31 52 16 68 0 68 26 96   129
31.  Paul Leichmann                 AUS   30 14 13 27 16 43 0 43        
32. Randy                                     AUS 25       20 20 14 34        
Average Scoring    22,5 31,1   27   25,2   29,6      
R1 Mae Jo 
R2 Green Valley 
R3 Highlands
R4 Gassan Khuntan
R5 Gassan Lake City